Similarity, frequency, density
and loading factors for RP consonants

Correlations: Similarity with
   frequency = 0.038
   density = 0.021
   loading = 0.068

Sound 1 Sound 2 Similarity Frequency Density Loading
p b 5 612 5.9 53
p t 5 882 6 50
p d 4 524 3.6 62
p k 4 1009 6.9 46
p g 3 401 6.6 54
p f 4 570 6.6 54
p v 3 227 3.9 56
p Ɵ 3 129 8.1 54
p ð 2 73 12.3 71
p s 3 614 4.2 54
p z 2 222 1.5 80
p ʃ 2 296 4.9 50
p ʒ 1 3 0.9 100
p h 2 378 10.4 52
p m 3 640 4.6 50
p n 2 563 3.8 53
p ŋ 1 84 0.9 47
p l 2 684 4.7 52
p r 2 374 2.6 49
p j 1 87 2.5 68
p w 3 433 9.6 52
p ʧ 3 296 11.2 51
p ʤ 2 197 5.2 54
b t 4 518 5 52
b d 5 446 4.2 54
b k 3 577 5.5 47
b g 4 415 6.8 48
b f 3 525 6.1 49
b v 4 144 2.5 53
b Ɵ 2 72 4.5 60
b ð 3 46 7.8 76
b s 2 453 4.3 49
b z 3 87 0.8 66
b ʃ 1 240 4 56
b ʒ 2 2 0.6 100
b h 1 337 9.3 52
b m 4 476 4.6 52
b n 2 321 3.1 58
b ŋ 2 38 0.4 51
b l 2 418 4 53
b r 2 387 3.7 48
b j 2 96 2.7 66
b w 4 284 6.3 49
b ʧ 2 226 8.6 52
b ʤ 3 213 5.6 52
t d 5 867 4.5 59
t k 4 822 4 52
t g 4 394 6.5 49
t f 2 469 5.4 51
t v 1 298 5.1 53
t Ɵ 4 128 8 71
t ð 3 78 13.2 62
t s 4 1352 4.7 82
t z 3 446 2.4 85
t ʃ 4 276 4.6 56
t ʒ 3 9 2.7 77
t h 2 274 7.6 51
t m 1 559 4 51
t n 3 687 2.5 57
t ŋ 2 140 1.6 73
t l 3 738 2.9 56
t r 1 367 1.7 50
t j 2 89 2.5 60
t w 1 278 6.1 48
t ʧ 5 271 10.3 62
t ʤ 4 274 7.2 54
d k 3 590 3.1 59
d g 4 275 4.5 54
d f 1 402 4.7 58
d v 3 303 5.2 65
d Ɵ 3 158 9.9 67
d ð 4 68 11.5 67
d s 3 548 2.9 66
d z 4 2941 15.4 88
d ʃ 2 257 4.3 56
d ʒ 4 9 2.7 77
d h 1 241 6.6 55
d m 2 484 3.5 62
d n 4 542 2.8 66
d ŋ 2 1620 18.1 75
d l 4 585 3.1 57
d r 4 501 2.6 49
d j 3 50 1.4 58
d w 2 197 4.4 57
d ʧ 3 222 8.4 67
d ʤ 4 211 5.5 64
k g 5 444 7.3 53
k f 2 533 6.2 48
k v 1 231 3.9 53
k Ɵ 3 121 7.6 55
k ð 1 48 8.1 65
k s 2 573 2.8 55
k z 1 262 1.4 79
k ʃ 2 230 3.8 56
k ʒ 2 4 1.2 75
k h 4 331 9.1 46
k m 1 558 4 48
k n 1 598 2.9 55
k ŋ 3 120 1.3 58
k l 1 617 3 50
k r 1 267 1.3 54
k j 2 67 1.9 54
k w 1 253 5.6 52
k ʧ 3 236 8.9 52
k ʤ 2 183 4.8 55
g f 1 244 4 50
g v 2 91 1.6 52
g Ɵ 2 73 4.6 62
g ð 3 22 3.7 85
g s 1 242 4 55
g z 2 58 1 68
g ʃ 1 155 2.6 57
g ʒ 3 1 0.3 100
g h 2 149 4.1 54
g m 2 274 4.5 49
g n 2 265 4.4 53
g ŋ 4 65 1.1 42
g l 2 237 3.9 54
g r 3 196 3.2 47
g j 2 37 1.1 65
g w 4 150 3.3 53
g ʧ 2 111 4.2 61
g ʤ 3 115 3 61
f v 5 153 2.6 59
f Ɵ 5 61 3.8 69
f ð 4 46 7.8 63
f s 4 432 5 51
f z 3 76 0.9 71
f ʃ 4 147 2.4 56
f ʒ 3 2 0.6 50
f h 4 228 6.3 52
f m 3 381 4.4 54
f n 2 290 3.4 60
f ŋ 1 30 0.3 70
f l 2 345 4 54
f r 2 259 3 48
f j 2 70 2 63
f w 3 237 5.2 51
f ʧ 3 176 6.7 55
f ʤ 2 194 5.1 55
v Ɵ 4 30 1.9 73
v ð 5 30 5.1 73
v s 3 238 4.1 53
v z 4 164 2.8 74
v ʃ 3 50 0.9 64
v ʒ 4 2 0.6 100
v h 3 71 2 55
v m 4 213 3.6 58
v n 3 259 4.4 51
v ŋ 2 81 1.4 90
v l 3 272 4.6 50
v r 3 141 2.4 56
v j 3 13 0.4 62
v w 5 65 1.4 60
v ʧ 2 75 2.8 61
v ʤ 3 106 2.8 49
Ɵ ð 5 11 1.9 73
Ɵ s 5 96 6 61
Ɵ z 3 73 4.6 97
Ɵ ʃ 5 46 2.9 54
Ɵ ʒ 4 2 0.6 100
Ɵ h 4 39 2.5 41
Ɵ m 2 70 4.4 73
Ɵ n 3 90 5.7 72
Ɵ ŋ 2 10 0.6 80
Ɵ l 3 78 4.9 72
Ɵ r 3 46 2.9 61
Ɵ j 2 12 0.8 33
Ɵ w 2 45 2.8 47
Ɵ ʧ 4 46 2.9 72
Ɵ ʤ 3 41 2.6 59
ð s 4 36 6.1 83
ð z 5 38 6.4 73
ð ʃ 3 13 2.2 85
ð ʒ 5 2 0.6 100
ð h 3 20 3.4 95
ð m 3 75 12.6 63
ð n 4 54 9.1 74
ð ŋ 3 7 1.2 57
ð l 4 52 8.8 65
ð r 3 17 2.9 94
ð j 3 5 0.8 100
ð w 2 27 4.6 93
ð ʧ 3 22 3.7 68
ð ʤ 4 15 2.5 73
s z 5 281 1.5 74
s ʃ 5 219 3.6 45
s ʒ 4 11 3.3 74
s h 3 305 8.4 50
s m 1 453 3.3 59
s n 3 496 1.8 61
s ŋ 1 51 0.6 81
s l 3 544 2.1 59
s r 3 418 2 49
s j 3 66 1.9 67
s w 1 267 5.9 55
s ʧ 4 219 8.3 49
s ʤ 3 24 0.6 49
z ʃ 4 67 1.1 69
z ʒ 5 11 3.3 81
z h 2 26 0.7 58
z m 2 186 1.3 78
z n 4 396 2.1 84
z ŋ 2 1143 12.8 99
z l 4 322 1.7 81
z r 4 59 0.3 68
z j 3 11 0.3 55
z w 2 24 0.5 57
z ʧ 3 124 4.7 73
z ʤ 4 106 2.8 81
ʃ ʒ 5 10 3 60
ʃ h 4 150 4.1 53
ʃ m 1 219 3.6 58
ʃ n 3 162 2.7 60
ʃ ŋ 1 86 1.4 91
ʃ l 3 212 3.5 57
ʃ r 3 234 3.9 51
ʃ j 2 41 1.2 57
ʃ w 1 136 3 54
ʃ ʧ 5 131 5 43
ʃ ʤ 4 125 3.3 48
ʒ h 3 4 1.2 75
ʒ m 2 10 3 60
ʒ n 3 7 2.1 86
ʒ ŋ 3 0 0 0
ʒ l 4 6 1.8 50
ʒ r 4 0 0 0
ʒ j 4 0 0 0
ʒ w 2 1 0.3 100
ʒ ʧ 4 3 0.9 67
ʒ ʤ 5 2 0.6 100
h m 1 281 7.8 52
h n 1 186 5.1 53
h ŋ 2 0 0 0
h l 1 280 7.7 50
h r 1 277 7.6 48
h j 3 84 2.4 60
h w 2 257 7.1 53
h ʧ 2 111 4.2 51
h ʤ 1 112 3.1 53
m n 4 425 3 57
m ŋ 4 61 0.7 48
m l 3 590 4.2 53
m r 3 322 2.3 58
m j 2 60 1.7 58
m w 4 204 4.5 53
m ʧ 1 214 8.1 58
m ʤ 2 12 0.3 59
n ŋ 5 99 1.1 65
n l 4 823 3.2 53
n r 4 286 1.3 55
n j 4 57 1.6 57
n w 2 199 4.4 53
n ʧ 3 182 6.9 62
n ʤ 4 173 4.6 54
ŋ l 3 60 0.7 55
ŋ r 3 4 0.1 75
ŋ j 3 0 0 0
ŋ w 2 0 0 0
ŋ ʧ 2 23 0.9 78
ŋ ʤ 3 78 2.1 88
l r 5 657 3.1 52
l j 3 92 2.6 61
l w 3 257 5.7 51
l ʧ 3 215 8.1 59
l ʤ 4 226 5.9 58
r j 3 79 2.2 61
r w 3 290 6.4 52
r ʧ 2 147 5.6 52
r ʤ 3 171 4.5 50
j w 4 65 1.8 57
j ʧ 2 40 1.5 50
j ʤ 3 54 1.5 50
w ʧ 1 91 3.4 54
w ʤ 2 121 3.2 52
ʧ ʤ 5 106 4 46
n